Barrie Market Report
$920,346
AVERAGE PRICE OF 1,317 HOMES$1,510,441
AVERAGE PRICE OF 343 MULTI-MILLION DOLLAR HOMES$1,003,637
AVERAGE PRICE OF 23 NEWLY BUILT HOMES$1,149,775
AVERAGE PRICE OF 92 HOMES WITH A POOL$806,727
AVERAGE PRICE OF 50 REDUCED PRICE HOMESAverage Home
Average Price | $920,346 |
Avg Bedrooms | 2.9 beds |
Avg Bathrooms | 2.5 baths |
Average Price by Bedrooms
1 bedroom | $519,123 |
2 bedrooms | $724,802 |
3 bedrooms | $852,993 |
4 bedrooms | $1,073,555 |
5 bedrooms | $1,175,826 |
Barrie Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 1,241 | 1,179 | 1,094 | 950 | 813 |
Average Price | $931,194 | $909,122 | $900,681 | $895,113 | $897,076 |
Avg Price Change | +2.43% | +0.94% | +0.62% | -0.22% | -2.42% |
Median Price | $815,556 | $797,797 | $783,345 | $752,832 | $750,710 |
Med Price Change | +2.23% | +1.84% | +4.05% | +0.28% | -0.67% |
Avg Bedrooms | 2.92 beds | 2.83 beds | 2.79 beds | 2.78 beds | 2.74 beds |
Avg Bathrooms | 2.5 baths | 2.41 baths | 2.43 baths | 2.35 baths | 2.33 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Barrie | 3 | $1,746,000 |
Barrie North Ci / St. Josephs Catholic Hs | 4 | $1,020,000 |
Eastview Secondary School | 4 | $1,232,200 |
Eastview Ss/St. Josephs Chs | 5 | $1,153,380 |
Innisdale Ss/St. Peters Css | 4 | $826,725 |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 1,317 | $920,346 |
Multi-Million Dollar Homes | 343 | $1,510,441 |
Newly Built Homes | 23 | $1,003,637 |
Homes with a Pool | 92 | $1,149,775 |
Reduced Price Homes | 50 | $806,727 |