Barrie Market Report
$913,811
AVERAGE PRICE OF 1,541 HOMES$1,633,593
AVERAGE PRICE OF 334 MULTI-MILLION DOLLAR HOMES$1,149,962
AVERAGE PRICE OF 25 NEWLY BUILT HOMES$1,245,815
AVERAGE PRICE OF 122 HOMES WITH A POOL$881,784
AVERAGE PRICE OF 27 REDUCED PRICE HOMESAverage Home
Average Price | $913,811 |
Avg Bedrooms | 2.96 beds |
Avg Bathrooms | 2.54 baths |
Average Price by Bedrooms
1 bedroom | $492,024 |
2 bedrooms | $721,188 |
3 bedrooms | $841,847 |
4 bedrooms | $997,871 |
5 bedrooms | $1,355,913 |
Barrie Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 1,916 | 1,927 | 1,735 | 1,548 | 1,523 |
Average Price | $890,642 | $920,046 | $921,448 | $911,952 | $923,549 |
Avg Price Change | -3.30% | -0.15% | +1.04% | -1.27% | +0.11% |
Median Price | $799,066 | $799,682 | $801,374 | $799,012 | $800,162 |
Med Price Change | -0.08% | -0.21% | +0.30% | -0.14% | +0.10% |
Avg Bedrooms | 3 beds | 2.95 beds | 2.95 beds | 2.9 beds | 2.94 beds |
Avg Bathrooms | 2.56 baths | 2.53 baths | 2.51 baths | 2.48 baths | 2.49 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Barrie | 4 | $1,053,725 |
Barrie North Collegiate Institute | 3 | $767,633 |
Central | 3 | $824,933 |
Eastview S.S./St. Josephs Catholic H.S. | 4 | $956,225 |
Innisdale Ss/St. Peters Css | 3 | $1,026,633 |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 1,541 | $913,811 |
Multi-Million Dollar Homes | 334 | $1,633,593 |
Newly Built Homes | 25 | $1,149,962 |
Homes with a Pool | 122 | $1,245,815 |
Reduced Price Homes | 27 | $881,784 |