Essa Market Report
$1,102,027
AVERAGE PRICE OF 171 HOMES$1,823,296
AVERAGE PRICE OF 61 MULTI-MILLION DOLLAR HOMES$1,002,218
AVERAGE PRICE OF 16 HOMES WITH A POOL$807,633
AVERAGE PRICE OF 6 REDUCED PRICE HOMESAverage Home
Average Price | $1,102,027 |
Avg Bedrooms | 2.54 beds |
Avg Bathrooms | 2.08 baths |
Average Price by Bedrooms
1 bedroom | $989,900 |
2 bedrooms | $604,146 |
3 bedrooms | $997,127 |
4 bedrooms | $1,033,426 |
5 bedrooms | $3,704,950 |
Essa Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 130 | 123 | 116 | 119 | 153 |
Average Price | $1,097,153 | $1,179,436 | $1,467,123 | $1,444,593 | $1,381,123 |
Avg Price Change | -7.50% | -24.39% | +1.56% | +4.60% | -1.70% |
Median Price | $893,270 | $907,574 | $930,040 | $1,002,366 | $935,270 |
Med Price Change | -1.60% | -2.48% | -7.78% | +7.17% | -0.99% |
Avg Bedrooms | 2.5 beds | 2.6 beds | 2.67 beds | 2.81 beds | 2.94 beds |
Avg Bathrooms | 2.03 baths | 2.03 baths | 2.13 baths | 2.24 baths | 2.3 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Angus | 2 | $719,900 |
Bear Creek Ss | 1 | $1,099,000 |
Joan Of Arc | Nottawasaga Pines | 1 | $200,000 |
Nottawasaga Pines Ss/St. Joan Of Arc Chs | 2 | $1,149,950 |
Nottawasaga Pines| St. Joan Of Arc | 2 | $775,000 |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 171 | $1,102,027 |
Multi-Million Dollar Homes | 61 | $1,823,296 |
Homes with a Pool | 16 | $1,002,218 |
Reduced Price Homes | 6 | $807,633 |